Round robin test di analisi XRF XRF EQAS GeOpt 41A, Inghilterra - SSCO-1, sedimenti mineralizzati a flusso
Organizzatore del round robin test:
Newsletter International Association of Geoanalysts and Geostandards - Geopt41a
Materiale di confronto interlaboratorio:
SSCO 1, sedimenti mineralizzati a flusso
Studio completato:
2017 - 7
Letteratura:
Rapporto - GeoPT41 Proficiency Testing Round 41A (codice laboratorio CRB = Z124)
Elementi principali [%]
| CRB | RV | 1sRV | Z-Score | |
| Na₂O | 1,780 | 1,800 | 0,033 | -0,300 |
| MgO | 0,730 | 0,720 | 0,015 | 0,330 |
| Al₂O₃ | 11,010 | 11,070 | 0,154 | -0,190 |
| SiO₂ | 69,420 | 69,420 | 0,734 | 0,000 |
| P₂O5 | 0,186 | 0,186 | 0,005 | 0,010 |
| S * | 0,233 | 0,253 | 0,061 | -0,160 |
| K₂O | 3,540 | 3,551 | 0,059 | -0,090 |
| CaO | 1,540 | 1,539 | 0,029 | 0,020 |
| TiO₂ | 0,404 | 0,396 | 0,009 | 0,460 |
| Fe₂O₃tot | 6,590 | 6,545 | 0,154 | 0,150 |
| MnO | 0,427 | 0,424 | 0,010 | 0,160 |
| L.O.I. * | 3,490 | 3,660 | 0,520 | -0,160 |
| TC | 5412 | 5302 | 116,700 | 0,470 |
| TOC* | 3903 | 3254 | 984,000 | 0,330 |
Elementi in traccia [µg/g]
| CRB | RV | 1sRV | Z-Score | |
| Ag | 3,80 | 3,80 | 0,20 | 0,00 |
| Ba | 775,00 | 779,40 | 22,90 | -0,10 |
| Ce | 96,00 | 99,90 | 4,00 | -0,48 |
| Cl * | 150,00 | 158,00 | 106,00 | -0,04 |
| Co | 8,00 | 8,10 | 0,50 | -0,08 |
| Cr | 16,00 | 16,50 | 0,90 | -0,30 |
| Cu | 375,00 | 365,00 | 12,00 | 0,42 |
| Ga | 17,00 | 16,10 | 0,80 | 0,56 |
| Hf | 6,50 | 6,50 | 0,40 | 0,00 |
| La | 42,00 | 37,60 | 1,70 | 1,26 |
| Mo | 15,00 | 13,00 | 0,70 | 1,41 |
| Nb | 18,00 | 18,70 | 1,00 | -0,38 |
| Nd | 33,00 | 31,60 | 1,50 | 0,47 |
| Ni | 11,00 | 9,00 | 0,50 | 1,93 |
| Pb | 921,00 | 917,00 | 26,30 | 0,08 |
| Pr | 9,00 | 8,50 | 0,50 | 0,53 |
| Rb | 128,00 | 126,70 | 4,90 | 0,13 |
| Sc | 5,00 | 6,30 | 0,40 | -1,70 |
| Sm | 7,00 | 5,80 | 0,40 | 1,74 |
| Sr | 190,00 | 189,00 | 6,90 | 0,07 |
| Th | 12,00 | 11,10 | 0,60 | 0,75 |
| U | 2,00 | 3,30 | 0,20 | -2,92 |
| V | 53,00 | 55,50 | 2,40 | -0,51 |
| Y | 28,00 | 26,10 | 1,30 | 0,73 |
| Zn | 602,00 | 605,00 | 18,50 | -0,08 |
| Zr | 227,00 | 230,00 | 8,10 | -0,18 |
leggenda
CRB
Risultati CRB
Prove interlaboratorio
Risultati studio collaborativo
1s-RV
studio collaborativo sulla deviazione standard
Z-Score
Diferencia entre el valor medido y el estudio promedio
*
Valore non certificato
Sono a disposizione per una consulenza!
