Essais comparatifs SFX SFX Essai comparatif GeoPT 47, Angleterre - BIM-1, Silty Soil
Organisateur de l'essai interlaboratoires:
                    Bulletin de l'Association Internationale des Géoanalystes et Géostandards - GeoPT47
                    
                    Matériel d'essai de l'anneau:
                    BIM-1, Silty Soil
                    
                    Étude terminée:
                    2021 - 1
                    
                    Littérature:
                    Rapport - GeoPT47 test de compétence ronde 47 (Code de laboratoire CRB = H119)
                Éléments principaux [%]
| CRB | RV | 1sRV | Z-Score | |
| SiO₂ | 64,750 | 64,700 | 0,691 | 0,040 | 
| TiO₂ | 0,780 | 0,785 | 0,016 | -0,140 | 
| Al₂O₃ | 14,250 | 14,220 | 0,191 | 0,080 | 
| Fe₂O₃tot | 6,610 | 6,581 | 0,099 | 0,150 | 
| MnO | 0,156 | 0,152 | 0,004 | 0,530 | 
| MgO | 2,210 | 2,200 | 0,039 | 0,130 | 
| CaO | 0,410 | 0,393 | 0,009 | 0,940 | 
| Na₂O | 1,110 | 1,120 | 0,022 | -0,230 | 
| K₂O | 2,700 | 2,716 | 0,047 | -0,170 | 
| P₂O5 | 0,139 | 0,140 | 0,000 | -0,090 | 
| L.O.I. * | 6,630 | 6,790 | 0,498 | -0,160 | 
| TOC * | 1,210 | 1,140 | 0,162 | 0,190 | 
| C-gesamt | 1,250 | 1,220 | 0,024 | 0,600 | 
Les oligo-éléments [µg/g]
| CRB | RV | 1sRV | Z-Score | |
| Ba | 431,00 | 427,60 | 13,70 | 0,12 | 
| Cr | 156,00 | 129,00 | 5,00 | 2,72 | 
| Cu | 42,00 | 44,00 | 1,90 | -0,62 | 
| Ga | 19,00 | 17,40 | 0,90 | 0,86 | 
| Hf | 6,70 | 6,31 | 0,40 | 0,52 | 
| Nb | 10,00 | 12,70 | 0,70 | -1,95 | 
| Ni | 75,00 | 68,40 | 2,90 | 1,14 | 
| Pb | 38,00 | 40,00 | 1,80 | -0,55 | 
| Rb | 93,00 | 101,00 | 4,00 | -0,99 | 
| Sr | 73,00 | 72,00 | 3,00 | 0,25 | 
| V | 117,00 | 117,30 | 4,60 | -0,03 | 
| Y | 32,00 | 36,00 | 1,50 | -1,32 | 
| Zn | 102,00 | 106,60 | 4,20 | -0,54 | 
| Zr | 252,00 | 236,80 | 8,30 | 0,91 | 
légende
CRB
                            Les résultats CRB
                            essai interlaboratoires
                            Résultats collaborative study
                            1s-RV
                            Écart-type étude collaborative
                            Z-Score
                            Différence entre la valeur mesurée et l'étude moyenne
                            *
                            Valeur non certifié
                        
                
            