Round robin prueba el análisis XRF XRF EQAS GeOpt 33, Inglaterra - DBC-1, arcilla plástica
VAT No.:
Boletín de la Asociación Internacional de Geoanalistas y Geoestándares - Geopt33
Material de comparación entre laboratorios:
DBC-1, (arcilla de bola)
Estudio terminado:
2013 - 8
Bibliografía:
Informe - Ronda de pruebas de competencia GeOpt33/CRC Laborcode = H3)
elementos principales [wt %]
| CRB | RV | 1sRV | Z-Score | |
| Na₂O | 0,290 | 0,390 | 0,009 | -5,730 |
| MgO | 0,350 | 0,360 | 0,008 | -0,380 |
| Al₂O₃ | 32,400 | 31,820 | 0,380 | 0,760 |
| SiO₂ | 52,280 | 51,980 | 0,570 | 0,270 |
| P₂O5 | 0,071 | 0,071 | 0,002 | -0,090 |
| K₂O | 2,660 | 2,640 | 0,046 | 0,260 |
| CaO | 0,200 | 0,196 | 0,005 | 0,380 |
| TiO₂ | 1,130 | 1,123 | 0,030 | 0,160 |
| Fe₂O₃ tot | 0,920 | 0,937 | 0,019 | -0,460 |
| MnO | 0,009 | --- | --- | --- |
| L.O.I.* | 9,650 | 10,130 | 0,140 | -1,670 |
oligoelementos [µg/g]
| CRB | RV | 1sRV | Z-Score | ||
| As * | 16,00 | 9,00 | --- | --- | |
| Ba | 517,00 | 476,00 | 15,10 | 1,36 | |
| Ce | 115,00 | 120,00 | 4,70 | -0,52 | |
| Co | 5,00 | 2,10 | 0,10 | 9,95 | |
| Cr | 121,00 | 105,00 | 4,20 | 1,88 | |
| Cu | 14,00 | 21,40 | 1,10 | -3,41 | |
| Ga | 60,00 | 53,30 | 1,40 | 1,44 | |
| Hf | 4,30 | 5,00 | 0,30 | -1,08 | |
| La | 77,00 | 64,40 | 2,80 | 2,29 | |
| Nd | 48,00 | 51,70 | 2,30 | -0,81 | |
| Ni | 25,00 | 24,00 | 1,20 | 0,43 | |
| Pb | 49,00 | 53,50 | 2,30 | -0,95 | |
| Pr | 17,00 | 14,20 | 0,80 | 1,83 | |
| Rb | 206,00 | 194,00 | 7,00 | 0,85 | |
| Sm | 8,00 | 9,50 | 0,50 | -1,41 | |
| Sn | 22,00 | 24,20 | 1,20 | -0,99 | |
| Sr | 129,00 | 134,00 | 5,10 | -0,50 | |
| Ta | 5,00 | 2,60 | 0,20 | 6,51 | |
| V | 144,00 | 138,00 | 5,20 | 0,62 | |
| Y | 20,00 | 26,30 | 1,30 | -2,46 | |
| Zn | 22,00 | 21,00 | 1,10 | 0,47 | |
| Zr | 167,00 | 183,00 | 6,70 | -1,22 |
Leyenda
CRB
resultados CRB
essai interlaboratorios
Resultados del estudio colaborativo
1s-RV
Estudio colaborativo de desviación estándar
Z-Score
Diferencia entre el valor medido y el estudio promedio
*
Valor no certificado
¡Le asesoro con mucho gusto!
