Round robin prueba el análisis XRF Prueba XRF EQAS IWG - PM-S, Pitscurrie Microgabbro
VAT No.:
                    Grupo Internacional de Trabajo Geostandards (IWG) de la Asociación Nacional de Investigación Técnica, París
                    
                    Material de comparación entre laboratorios:
                    Pitscurrie Microgabbro PM-S adaptador de cable
                    
                    Estudio terminado:
                    1994 - 1
                    
                    Bibliografía:
                    BOLETÍNOLOGIS, Vol. 18, No. 2, 1994
                elementos principales [wt %]
| CRB | RV | 1sRV | Z-Score | |
| Na₂O | 2,090 | 2,080 | ||
| MgO | 9,290 | 9,340 | ||
| Al₂O₃ | 17,150 | 17,140 | ||
| SiO₂ | 47,110 | 47,000 | ||
| P₂O5 | 0,028 | 0,030 | ||
| SO₃ | 0,253 | 0,250 | ||
| K₂O | 0,130 | 0,100 | ||
| CaO | 12,410 | 12,480 | ||
| TiO₂ | 1,130 | 1,100 | ||
| Fe₂O₃ tot | 10,210 | 10,100 | ||
| MnO | 0,122 | 0,124 | 
oligoelementos [µg/g]
| CRB | RV | 1sRV | Z-Score | |
| Ba | 140,00 | 148,00 | ||
| Ce | 17,00 | 7,00 | ||
| Co | 45,00 | 49,00 | ||
| Cr | 314,00 | 314,00 | ||
| Cu | 61,00 | 59,00 | ||
| Ga | 14,00 | 16,00 | ||
| Hf | < 2 | 1,10 | ||
| La | < 5 | 2,80 | ||
| Mo | < 2 | 1,90 | ||
| Nb | < 2 | 2,60 | ||
| Ni | 126,00 | 115,00 | ||
| Pb | < 3 | 2,50 | ||
| Rb | < 2 | 1,00 | ||
| Sr | 277,00 | 280,00 | ||
| Th | < 2 | 0,05 | ||
| U | < 2 | 0,03 | ||
| V | 187,00 | 192,00 | ||
| W | < 3 | 0,30 | ||
| Y | 11,00 | 11,00 | ||
| Zn | 58,00 | 60,00 | ||
| Zr | 39,00 | 39,00 | 
Leyenda
CRB
                            resultados CRB
                            essai interlaboratorios
                            Resultados del estudio colaborativo
                            1s-RV
                            Estudio colaborativo de desviación estándar
                            Z-Score
                            Diferencia entre el valor medido y el estudio promedio
                            *
                            Valor no certificado
                        ¡Le asesoro con mucho gusto!
