Round robin test di analisi XRF XRF EQAS GeoPT 31, Inghilterra - SDAR-1, Sediment River
Organizzatore del round robin test:
                    Newsletter International Association of Geoanalysts and Geostandards - GeoPT31
                    
                    Materiale di confronto interlaboratorio:
                    SDAR-1, (sedimenti fluviali)
                    
                    Studio completato:
                    2012 - 8
                    
                    Letteratura:
                    Rapporto - GeoPT31 Proficiency Testing Round CRB Laborcode = 4F)
                Elementi principali [%]
| CRB | RV | 1sRV | Z-Score | |
| Na₂O | 1,540 | 1,610 | 0,030 | -1,160 | 
| MgO | 0,810 | 0,790 | 0,017 | -0,500 | 
| Al₂O₃ | 11,800 | 11,830 | 0,160 | 0,110 | 
| SiO₂ | 72,390 | 71,940 | 0,750 | 1,520 | 
| P₂O5 | 0,163 | 0,160 | 0,004 | 0,320 | 
| K₂O | 3,660 | 3,630 | 0,060 | 0,230 | 
| CaO | 0,800 | 0,799 | 0,017 | 0,040 | 
| TiO₂ | 0,622 | 0,628 | 0,074 | -0,220 | 
| Fe₂O₃ tot | 4,590 | 4,630 | 0,074 | -0,270 | 
| MnO | 0,690 | 0,698 | 0,015 | -0,250 | 
| L.O.I.* | 2,310 | 2,620 | 0,040 | -3,420 | 
Elementi in traccia [µg/g]
| CRB | RV | 1sRV | Z-Score | ||
| As | 38,00 | 36,40 | 1,70 | 0,46 | |
| Ba | 785,00 | 794,00 | 23,30 | -0,20 | |
| Bi | 2,00 | 1,80 | 0,13 | 0,89 | |
| Br* | 1,00 | 1,50 | --- | --- | |
| Cd | 4,30 | 5,30 | 0,13 | -4,52 | |
| Ce | 109,00 | 111,00 | 4,30 | -0,21 | |
| Co | 11,00 | 10,70 | 0,60 | 0,24 | |
| Cr | 98,00 | 92,70 | 3,80 | 0,71 | |
| Cu | 309,00 | 302,00 | 10,20 | 0,34 | |
| F* | 740,00 | 926,00 | --- | --- | |
| Ga | 18,00 | 17,20 | 0,90 | 0,46 | |
| La | 61,00 | 58,30 | 2,50 | 0,55 | |
| Mo | 8,00 | 12,60 | 0,70 | -3,30 | |
| Nb | 32,00 | 34,70 | 1,60 | -0,83 | |
| Nd | 44,00 | 46,10 | 2,10 | -0,50 | |
| Ni | 30,00 | 40,80 | 1,90 | -2,89 | |
| Pb | 1045,00 | 979,30 | 27,80 | 1,18 | |
| Pr | 12,00 | 12,60 | 0,70 | -0,40 | |
| Rb | 145,00 | 142,80 | 5,40 | ,21 | |
| S* | 1200,00 | 1300,00 | --- | --- | |
| Sm | 9,00 | 6,70 | 0,40 | -1,54 | |
| Sr | 150,00 | 152,00 | 5,70 | -0,13 | |
| Th | 13,00 | 18,00 | 0,90 | -2,67 | |
| U | 5,00 | 4,30 | 0,30 | 1,31 | |
| V | 69,00 | 68,00 | 2,90 | 0,13 | |
| Y | 37,00 | 40,90 | 1,90 | -1,04 | |
| Zn | 980,00 | 932,10 | 26,60 | 0,90 | |
| Zr | 340,00 | 352,80 | 11,70 | -0,55 | 
leggenda
CRB
                            Risultati CRB
                            Prove interlaboratorio
                            Risultati studio collaborativo
                            1s-RV
                            studio collaborativo sulla deviazione standard
                            Z-Score
                            Diferencia entre el valor medido y el estudio promedio
                            *
                            Valore non certificato
                        Sono a disposizione per una consulenza!
