Round robin tests XRF-analysis XRF Round-robin test GeoPT 40, England - ShWYO-1, Silty marine shale
Study organized by:
                    International Association of Geoanalysts and Geostandards Newsletter - GeoPT40
                    
                    Material of proficiency test:
                    ShWYO-1, Silty marine shale
                    
                    Study finished:
                    2017 - 2
                    
                    Literature:
                    Report - GeoPT40 Proficiency Testing Round 40 (Laborcode CRB = W128)
                major elements [wt %]
| CRB | RV | 1sRV | Z-Score | |
| Na₂O | 1,020 | 1,000 | 0,020 | -0,490 | 
| MgO | 2,830 | 2,850 | 0,049 | -0,210 | 
| Al₂O₃ | 13,100 | 13,130 | 0,178 | -0,090 | 
| SiO₂ | 61,850 | 61,870 | 0,665 | -0,020 | 
| P₂O5 | 0,181 | 0,181 | 0,005 | 0,010 | 
| S * | 0,750 | 0,680 | 0,130 | |
| K₂O | 2,450 | 2,454 | 0,043 | -0,050 | 
| CaO | 3,930 | 3,940 | 0,064 | -0,080 | 
| TiO₂ | 0,570 | 0,565 | 0,012 | 0,200 | 
| Fe₂O₃tot | 4,670 | 4,643 | 0,074 | 0,180 | 
| MnO | 0,045 | 0,043 | 0,001 | 0,710 | 
| L.O.I. * | 7,500 | 7,770 | 0,650 | |
| TC | 1,070 | 1,030 | 0,002 | 1,060 | 
| TOC* | 0,300 | 0,250 | 0,060 | 
trace elements [µg/g]
| CRB | RV | 1sRV | Z-Score | |
| As | 12,00 | 11,80 | 0,60 | 0,19 | 
| Ba | 558,00 | 580,00 | 17,80 | -0,62 | 
| Ce | 55,00 | 54,50 | 2,40 | 0,11 | 
| Cl * | 130,00 | 96,00 | 41,00 | |
| Co | 11,00 | 10,80 | 0,60 | 0,17 | 
| Cr | 72,00 | 68,30 | 2,90 | 0,64 | 
| Cs | 8,00 | 7,10 | 0,40 | 1,02 | 
| Cu | 24,00 | 23,50 | 1,20 | 0,20 | 
| F * | 420,00 | 634,00 | 133,00 | |
| Ga | 17,00 | 15,70 | 0,80 | 0,76 | 
| Hf | 5,10 | 5,04 | 0,30 | 0,10 | 
| La | 29,00 | 28,40 | 1,40 | 0,21 | 
| Mo | 2,00 | 1,20 | 0,10 | 4,28 | 
| Nb | 12,00 | 11,30 | 0,60 | 0,60 | 
| Nd | 26,00 | 25,00 | 1,20 | 0,41 | 
| Ni | 31,00 | 27,80 | 1,30 | 1,19 | 
| Pb | 22,00 | 20,10 | 1,00 | 0,94 | 
| Pr | 7,00 | 6,60 | 0,40 | 0,50 | 
| Rb | 105,00 | 101,00 | 4,00 | 0,50 | 
| Sc | 13,00 | 11,50 | 0,60 | 1,22 | 
| Sm | 5,00 | 4,90 | 0,30 | 0,16 | 
| Sr | 194,00 | 195,00 | 7,00 | -0,05 | 
| Th | 7,00 | 9,00 | 0,50 | -1,93 | 
| U | 3,00 | 3,20 | 0,20 | -1,16 | 
| V | 117,00 | 117,00 | 4,60 | 0,00 | 
| Y | 24,00 | 23,10 | 1,20 | 0,39 | 
| Zn | 100,00 | 97,00 | 3,90 | 0,38 | 
| Zr | 184,00 | 183,00 | 6,70 | 0,07 | 
Legend
CRB
                            results CRB
                            cooperative test 
                            results collaborative study
                            1s-RV
                            Standard deviation collaborative study
                            Z-Score
                            Difference of measured value from mean study
                            *
                            Value not certified
                        Order inquiry & contact
 
Important information

 
                