Round robin tests XRF-analysis XRF Round-robin test GeoPT11 - certification project OU-6, Penrhyn Slate
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT11
Material of proficiency test:
certification project OU-6, Penrhyn Slate
Study finished:
2003 - 5
Literature:
preliminary report
major elements [wt %]
| CRB | RV | 1sRV | Z-Score | |
| Na₂O | 1,690 | 1,759 | 0,043 | --- |
| MgO | 2,400 | 2,419 | 0,034 | --- |
| Al₂O₃ | 20,470 | 10,450 | 0,201 | --- |
| SiO₂ | 57,530 | 57,350 | 0,469 | --- |
| P₂O5 | 0,116 | 0,117 | 0,008 | --- |
| K₂O | 3,050 | 3,031 | 0,046 | --- |
| CaO | 0,780 | 0,738 | 0,024 | --- |
| TiO₂ | 0,997 | 0,995 | 0,019 | --- |
| Fe₂O₃ tot. | 8,880 | 8,945 | 0,142 | --- |
| MnO | 0,281 | 0,284 | 0,006 | --- |
trace elements [µg/g]
| CRB | RV | 1sRV | Z-Score | |
| Ba | 476,00 | 478,00 | 13,60 | --- |
| Ce | 67,00 | 77,10 | 13,60 | --- |
| Co | 31,00 | 29,10 | 1,39 | --- |
| Cr | 70,00 | 70,70 | 4,06 | --- |
| Cu | 38,00 | 40,40 | 2,78 | --- |
| Ga | 26,00 | 24,20 | 1,16 | --- |
| Hf | 4,80 | 4,70 | 0,035 | --- |
| Nb | 15,00 | 14,50 | 0,77 | --- |
| Ni | 45,00 | 40,17 | 2,12 | --- |
| Pb | 31,00 | 28,80 | 1,13 | --- |
| Rb | 132,00 | 121,20 | 3,77 | --- |
| Sr | 130,00 | 131,70 | 4,88 | --- |
| V | 125,00 | 129,80 | 5,04 | --- |
| Y | 29,80 | 27,80 | 1,16 | --- |
| Zn | 116,00 | 111,50 | 4,50 | --- |
| Zr | 168,00 | 173,50 | 4,58 | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified
Order inquiry & contact
Important information
