Round robin tests XRF-analysis XRF Round-robin test GeoPT20 - OPY-1, fine grained ultramafic rock
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT20
Material of proficiency test:
OPY-1, fine grained ultramafic rock
Study finished:
2007 - 2
Literature:
Preliminary Report - GeoPT20 Proficiency Testing Round
major elements [wt %]
| CRB | RV | 1sRV | Z-Score | |
| Na₂O | 0,110 | 0,110 | 0,022 | |
| MgO | 21,100 | 21,430 | 0,270 | |
| Al₂O₃ | 8,120 | 7,950 | 0,116 | |
| SiO₂ | 44,300 | 44,050 | 0,498 | |
| P₂O5 | 0,026 | |||
| K₂O | 0,050 | |||
| CaO | 7,790 | 7,900 | 0,115 | |
| TiO₂ | 0,387 | 0,380 | 0,009 | |
| Fe₂O₃ tot | 11,860 | 11,840 | 0,163 | |
| MnO | 0,176 | 0,180 | 0,005 |
trace elements [µg/g]
| CRB | RV | 1sRV | Z-Score | |
| Co | 84,00 | 86,50 | 3,50 | |
| Cr | 2357,00 | 2421,00 | 60,00 | |
| Cu | 53,00 | 44,00 | 2,00 | |
| Ga | 10,00 | 9,01 | 0,50 | |
| Ni | 568,00 | 871,00 | 25,00 | |
| Rb | 3,00 | 1,04 | 0,08 | |
| Sr | 14,00 | 15,99 | 0,80 | |
| V | 181,00 | 168,00 | 6,21 | |
| Y | 10,00 | 9,40 | 0,50 | |
| Zn | 56,00 | 61,80 | 2,70 | |
| Zr | 16,00 | 16,90 | 0,90 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified
Order inquiry & contact
Important information
